GS Instrument List
Piano
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
1 | 0 | Piano 1 | o | o | o |
8 | Piano 1w | o | o | o | |
16 | Piano 1d | o | o | o | |
24 | Piano + Str. | o | x | x | |
2 | 0 | Piano 2 | o | o | o |
8 | Piano 2w | o | o | o | |
16 | Dance Piano | o | x | x | |
3 | 0 | Piano 3 | o | o | o |
1 | EG+Rhodes 1 | o | o | x | |
2 | EG+Rhodes 2 | o | o | x | |
8 | Piano 3w | o | o | o | |
4 | 0 | Honky-tonk | o | o | o |
8 | Honky-tonk w | o | o | o | |
5 | 0 | E.Piano 1 | o | o | o |
8 | Detuned EP 1 | o | o | o | |
9 | Cho. E.Piano | o | x | x | |
10 | SilentRhodes | o | x | x | |
16 | E.Piano 1w | o | o | o | |
17 | Dist E.Piano | o | x | x | |
24 | 60's E.Piano | o | o | o | |
25 | Hard Rhodes | o | o | x | |
26 | MellowRhodes | o | o | x | |
6 | 0 | E.Piano 2 | o | o | o |
8 | Detuned EP 2 | o | o | o | |
16 | E.Piano 2w | o | o | o | |
24 | Hard FM EP | o | o | x | |
7 | 0 | Harpsichord | o | o | o |
1 | Harpsichord2 | o | x | x | |
8 | Coupled Hps. | o | o | o | |
16 | Harpsi.w | o | o | o | |
24 | Harpsi.o | o | o | o | |
32 | Synth Harpsi | o | x | x | |
8 | 0 | Clav. | o | o | o |
8 | Comp Clav. | o | x | x | |
16 | Reso Clav. | o | x | x | |
24 | Clav.o | o | x | x | |
32 | Analog Clav. | o | x | x | |
33 | JP8 Clav. 1 | o | x | x | |
35 | JP8 Clav. 2 | o | x | x |
Chromatic Percussion
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
9 | 0 | Celesta | o | o | o |
1 | Pop Celesta | o | x | x | |
10 | 0 | Glockenspiel | o | o | o |
11 | 0 | Music Box | o | o | o |
12 | 0 | Vibraphone | o | o | o |
1 | Hard Vibe | o | o | x | |
8 | Vib.w | o | o | o | |
9 | Vibraphones | o | x | x | |
13 | 0 | Marimba | o | o | o |
8 | Marimba w | o | o | o | |
16 | Barafon | o | o | x | |
17 | Barafon 2 | o | o | x | |
24 | Log Drum | o | o | x | |
14 | 0 | Xylophone | o | o | o |
15 | 0 | Tubular-bell | o | o | o |
8 | Church Bell | o | o | o | |
9 | Carillon | o | o | o | |
16 | 0 | Santur | o | o | o |
1 | Santur 2 | o | o | x | |
8 | Cimbalom | o | o | x | |
16 | Zither 1 | o | x | x | |
17 | Zither 2 | o | x | x | |
24 | Dulcimer | o | x | x |
Organ
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
17 | 0 | Organ 1 | o | o | o |
1 | Organ 101 | o | o | x | |
8 | Detuned Or.1 | o | o | o | |
9 | Organ 109 | o | o | x | |
16 | 60's Organ 1 | o | o | o | |
17 | 60's Organ 2 | o | o | x | |
18 | 60's Organ 3 | o | o | x | |
19 | Farf Organ | o | x | x | |
24 | Cheese Organ | o | o | x | |
25 | D-50 Organ | o | x | x | |
26 | JUNO Organ | o | x | x | |
27 | Hybrid Organ | o | x | x | |
28 | VS Organ | o | x | x | |
29 | Digi Church | o | x | x | |
32 | Organ 4 | o | o | o | |
33 | Even Bar | o | o | x | |
40 | Organ Bass | o | o | x | |
48 | 5th Organ | o | x | x | |
18 | 0 | Organ 2 | o | o | o |
1 | Organ 201 | o | o | x | |
2 | E.Organ 16+2 | o | x | x | |
8 | Detuned Or.2 | o | o | o | |
9 | Octave Organ | o | x | x | |
32 | Organ 5 | o | o | o | |
19 | 0 | Organ 3 | o | o | o |
8 | Rotary Org. | o | o | x | |
16 | Rotary Org.S | o | o | x | |
17 | Rock Organ 1 | o | x | x | |
18 | Rock Organ 2 | o | x | x | |
24 | Rotary Org.F | o | o | x | |
20 | 0 | Church Org.1 | o | o | o |
8 | Church Org.2 | o | o | o | |
16 | Church Org.3 | o | o | o | |
24 | Organ Flute | o | o | x | |
32 | Trem.Flute | o | o | x | |
33 | Theater Org. | o | x | x | |
21 | 0 | Reed Organ | o | o | o |
8 | Wind Organ | o | x | x | |
22 | 0 | Accordion Fr | o | o | o |
8 | Accordion It | o | o | o | |
9 | Dist. Accord | o | x | x | |
16 | Cho. Accord | o | x | x | |
24 | Hard Accord | o | x | x | |
25 | Soft Accord | o | x | x | |
23 | 0 | Harmonica | o | o | o |
1 | Harmonica 2 | o | o | x | |
24 | 0 | Bandoneon | o | o | o |
8 | Bandoneon 2 | o | x | x | |
16 | Bandoneon 3 | o | x | x |
Guitar
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
25 | 0 | Nylon-str.Gt | o | o | o |
8 | Ukulele | o | o | o | |
16 | Nylon Gt.o | o | o | o | |
24 | Velo Harmnix | o | o | x | |
32 | Nylon Gt.2 | o | o | o | |
40 | Lequint Gt. | o | o | x | |
26 | 0 | Steel-str.Gt | o | o | o |
8 | 12-str.Gt | o | o | o | |
9 | Nylon+Steel | o | o | x | |
16 | Mandolin | o | o | o | |
17 | Mandolin 2 | o | x | x | |
18 | Mandolin 3 | o | x | x | |
32 | Steel Gt.2 | o | o | x | |
27 | 0 | Jazz Gt. | o | o | o |
1 | Mellow Gt. | o | o | x | |
8 | Hawaiian Gt. | o | o | o | |
28 | 0 | Clean Gt. | o | o | o |
1 | Clean Half | o | x | x | |
2 | Open Hard 1 | o | x | x | |
3 | Open Hard 2 | o | x | x | |
4 | JC Clean Gt. | o | x | x | |
8 | Chorus Gt. | o | o | o | |
9 | JC Chorus Gt | o | x | x | |
16 | TC FrontPick | o | x | x | |
17 | TC Rear Pick | o | x | x | |
18 | TC Clean ff | o | x | x | |
19 | TC Clean 2: | o | x | x | |
29 | 0 | Muted Gt. | o | o | o |
1 | Muted Dis.Gt | o | o | x | |
2 | TC Muted Gt. | o | x | x | |
8 | Funk Gt. | o | o | o | |
16 | Funk Gt.2 | o | o | o | |
30 | 0 | Overdrive Gt | o | o | o |
1 | Overdrive 2 | o | x | x | |
2 | Overdrive 3 | o | x | x | |
3 | More Drive | o | x | x | |
8 | LP OverDrvGt | o | x | x | |
9 | LP OverDrv: | o | x | x | |
31 | 0 | DistortionGt | o | o | o |
1 | Dist.Gt2 | o | o | x | |
2 | Dazed Guitar | o | o | x | |
3 | Distortion: | o | x | x | |
4 | Dist.Fast : | o | x | x | |
8 | Feedback Gt. | o | o | o | |
9 | Feedback Gt2 | o | o | x | |
16 | Power Guitar | o | o | x | |
17 | Power.Gt.2 | o | o | x | |
18 | 5th Dist. | o | o | x | |
24 | Rock Rhythm | o | o | x | |
25 | Rock Rhythm2 | o | o | x | |
32 | 0 | Gt.Harmonics | o | o | o |
8 | Gt.Feedback | o | o | o | |
9 | Gt.Feedback2 | o | x | x | |
16 | Ac.Gt.Harmnx | o | o | x | |
24 | E.Bass Harm. | o | x | x |
Bass
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
33 | 0 | Acoustic Bs. | o | o | o |
1 | Rockabilly | o | x | x | |
8 | Wild A.Bass | o | x | x | |
16 | Bass + OHH | o | x | x | |
34 | 0 | Fingered Bs. | o | o | o |
1 | Fingered Bs2 | o | o | x | |
2 | Jazz Bass | o | o | x | |
3 | Jazz Bass 2 | o | x | x | |
4 | Rock Bass | o | x | x | |
8 | ChorusJazzBs | o | x | x | |
16 | F.Bass/Harm. | o | x | x | |
35 | 0 | Picked Bass | o | o | o |
1 | Picked Bass2 | o | x | x | |
2 | Picked Bass3 | o | x | x | |
3 | Picked Bass4 | o | x | x | |
8 | Mute PickBs. | o | o | x | |
16 | P.Bass/Harm. | o | x | x | |
36 | 0 | Fretless Bs. | o | o | o |
1 | Fretless Bs2 | o | o | x | |
2 | Fretless Bs3 | o | o | x | |
3 | Fretless Bs4 | o | o | x | |
4 | Syn Fretless | o | o | x | |
5 | Mr.Smooth | o | o | x | |
8 | Wood+FlessBs | o | x | x | |
37 | 0 | Slap Bass 1 | o | o | o |
1 | Slap Pop | o | x | x | |
8 | Reso Slap | o | o | x | |
9 | Unison Slap | o | x | x | |
38 | 0 | Slap Bass 2 | o | o | o |
8 | FM Slap | o | x | x | |
39 | 0 | Synth Bass 1 | o | o | o |
1 | Synth Bass101 | o | o | o | |
2 | CS Bass | o | x | x | |
3 | JP-4 Bass | o | x | x | |
4 | JP-8 Bass | o | x | x | |
5 | P5 Bass | o | x | x | |
6 | JPMG Bass | o | x | x | |
8 | Synth Bass 3 | o | o | o | |
9 | TB303 Bass | o | o | x | |
10 | Tekno Bass | o | o | x | |
11 | TB303 Bass 2 | o | x | x | |
12 | Kicked TB303 | o | x | x | |
13 | TB303 Saw Bs | o | x | x | |
14 | Rubber303 Bs | o | x | x | |
15 | Reso 303 Bs | o | x | x | |
16 | Reso SH Bass | o | o | x | |
17 | TB303 Sqr Bs | o | x | x | |
18 | TB303 DistBs | o | x | x | |
24 | Arpeggio Bs | o | x | x | |
40 | 0 | Synth Bass 2 | o | o | o |
1 | SynthBass201 | o | o | x | |
2 | Modular Bass | o | o | x | |
3 | Seq Bass | o | o | x | |
4 | MG Bass | o | x | x | |
5 | Mg Oct Bass1 | o | x | x | |
6 | MG Oct Bass2 | o | x | x | |
7 | MG Blip Bs: | o | x | x | |
8 | Synth Bass 4 | o | o | o | |
9 | X Wire Bass | o | o | x | |
10 | X Wire Bass | o | x | x | |
11 | WireStr Bass | o | x | x | |
12 | Blip Bass : | o | x | x | |
13 | RubberBass 1 | o | x | x | |
16 | Rubber Bass | o | o | o | |
17 | SH101 Base 1 | o | o | x | |
18 | SH101 Bass 2 | o | o | x | |
19 | Smooth Bass | o | o | x | |
20 | SH101 Bass 3 | o | x | x | |
21 | Spike Bass | o | x | x | |
22 | House Bass: | o | x | x | |
23 | KG Bass | o | x | x | |
24 | Sync Bass | o | x | x | |
25 | MG 5th Bass | o | x | x | |
26 | RND Bass | o | x | x | |
27 | WowMG Bass | o | x | x | |
28 | Bubble Bass | o | x | x |
Orchestra
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
41 | 0 | Violin | o | o | o |
1 | Violin Atk: | o | x | x | |
8 | Slow Violine | o | o | o | |
42 | 0 | Viola | o | o | o |
1 | Viola Atk.: | o | x | x | |
43 | 0 | Cello | o | o | o |
1 | Cello Atk.: | o | x | x | |
44 | 0 | Contrabass | o | o | o |
45 | 0 | Tremolo Str | o | o | o |
8 | Slow Tremolo | o | o | x | |
9 | Suspense Str | o | o | x | |
46 | 0 | PizzicatoStr | o | o | o |
1 | Vcs&Cbs Pizz | o | x | x | |
2 | Chamber Pizz | o | x | x | |
3 | St.Pizzicato | o | x | x | |
8 | Solo Pizz. | o | x | x | |
16 | Solo Spic. | o | x | x | |
47 | 0 | Harp | o | o | o |
16 | Synth Harp | o | x | x | |
48 | 0 | Timpani | o | o | o |
Ensemble
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
49 | 0 | Strings | o | o | o |
1 | Strings 2 | o | o | x | |
2 | ChamberStr: | o | x | x | |
3 | Cello sect. | o | x | x | |
8 | Orchestra | o | o | o | |
9 | Orchestra 2 | o | o | x | |
10 | Tremolo Orch | o | o | x | |
11 | Choir Str. | o | o | x | |
12 | Strings+Horn | o | x | x | |
16 | St.Strings | o | o | x | |
24 | Velo Strings | o | o | x | |
32 | Oct Strings1 | o | x | x | |
33 | Oct Strings2 | o | x | x | |
50 | 0 | Slow Strings | o | o | o |
1 | SlowStrings2 | o | o | x | |
8 | Legato Str. | o | o | x | |
9 | Warm Strings | o | o | x | |
10 | St.Slow Str. | o | o | x | |
51 | 0 | Syn.Strings1 | o | o | o |
1 | OB Strings | o | o | x | |
2 | StackStrings | o | x | x | |
3 | JP Strings | o | x | x | |
8 | Syn.Strings3 | o | o | o | |
9 | Syn.Strings4 | o | x | x | |
16 | High Strings | o | x | x | |
17 | Hybrid Str. | o | x | x | |
24 | Tron Strings | o | x | x | |
25 | Noiz Strings | o | x | x | |
52 | 0 | Syn.Strings2 | o | o | o |
1 | Syn.Strings5 | o | x | x | |
2 | JUNO Strings | o | x | x | |
8 | Air Strings | o | x | x | |
53 | 0 | Choir Aahs | o | o | o |
8 | St.Choir | o | o | x | |
9 | Mello Choir | o | o | x | |
10 | Church Choir | o | x | x | |
16 | Choir Hahs | o | x | x | |
24 | Chorus Lahs | o | x | x | |
32 | Choir Aahs 2 | o | x | o | |
33 | Male Aah+Str | o | x | x | |
54 | 0 | Voice Oohs | o | o | o |
8 | Voice Dahs | o | x | x | |
55 | 0 | SynVox | o | o | o |
8 | Syn.Voice | o | o | x | |
9 | Silent Night | o | x | x | |
16 | VP330 Choir | o | x | x | |
17 | Vinyl Choir | o | x | x | |
56 | 0 | OrchestraHit | o | o | o |
8 | Impact Hit | o | o | x | |
9 | Philly Hit | o | o | x | |
10 | Double Hit | o | o | x | |
11 | Perc. Hit | o | x | x | |
12 | Shock Wave | o | x | x | |
16 | Lo Fi Rave | o | o | x | |
17 | Techno Hit | o | x | x | |
18 | Dist. Hit | o | x | x | |
19 | Bam Hit | o | x | x | |
20 | Bit Hit | o | x | x | |
21 | Bim Hit | o | x | x | |
22 | Technorg Hit | o | x | x | |
23 | Rave Hit | o | x | x | |
24 | Strings Hit | o | x | x | |
25 | Stack Hit | o | x | x |
Brass
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
57 | 0 | Trumpet | o | o | o |
1 | Trumpet 2 | o | o | x | |
2 | Trumpet : | o | x | x | |
8 | Flugel Horn | o | o | x | |
16 | 4th Trumpets | o | x | x | |
24 | Bright Tp. | o | o | x | |
25 | Warm Tp. | o | o | x | |
32 | Syn. Trumpet | o | x | x | |
58 | 0 | Trombone | o | o | o |
1 | Trombone 2 | o | o | o | |
2 | Twin bones | o | x | x | |
8 | Bs. Trombone | o | x | x | |
59 | 0 | Tuba | o | o | o |
1 | Tuba 2 | o | o | x | |
60 | 0 | MutedTrumpet | o | o | o |
8 | Muted Horns | o | x | x | |
61 | 0 | French Horn | o | o | o |
1 | French Horn2 | o | o | o | |
2 | Horn + Orche | o | x | x | |
3 | Wide FreHrns | o | x | x | |
8 | Fr.Horn Solo | o | o | x | |
9 | Dual Horns | o | x | x | |
16 | Horn Orch | o | o | x | |
24 | F.Horn Rip | o | x | x | |
62 | 0 | Brass 1 | o | o | o |
1 | Brass ff | o | x | x | |
2 | Bones Sect. | o | x | x | |
8 | Brass 2 | o | o | o | |
9 | Brass 3 | o | x | x | |
10 | Brass sfz | o | x | x | |
16 | Brass Fall | o | o | x | |
17 | Trumpet Fall | o | x | x | |
24 | Octave Brass | o | x | x | |
25 | Brass + Reed | o | x | x | |
63 | 0 | Synth Brass 1 | o | o | o |
1 | Poly Brass | o | o | x | |
2 | Stack Brass | o | x | x | |
3 | SH-5 Brass | o | x | x | |
4 | MKS Brass | o | x | x | |
8 | Synth Brass3 | o | o | o | |
9 | Quack Brass | o | o | x | |
16 | AnalogBrass1 | o | o | o | |
17 | Hybrid Brass | o | x | x | |
64 | 0 | Synth Brass 2 | o | o | o |
1 | Soft Brass | o | o | x | |
2 | Warm Brass | o | x | x | |
8 | Synth Brass4 | o | o | o | |
9 | OB Brass | o | x | x | |
10 | Reso Brass | o | x | x | |
16 | AnalogBrass2 | o | o | o | |
17 | Velo Brass 2 | o | o | x |
Reed
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
65 | 0 | Soprano Sax | o | o | o |
8 | Soprano Exp. | o | x | x | |
66 | 0 | Alto Sax | o | o | o |
8 | Hyper Alto | o | o | x | |
9 | Grow Sax | o | x | x | |
16 | AltoSax + Tp | o | x | x | |
67 | 0 | Tenor Sax | o | o | o |
1 | Tenor Sax : | o | x | x | |
8 | BreathyTenor | o | o | x | |
9 | St.Tenor Sax | o | x | x | |
68 | 0 | Baritone Sax | o | o | o |
1 | Bari. Sax : | o | x | x | |
69 | 0 | Oboe | o | o | o |
8 | Oboe Exp. | o | x | x | |
16 | Multi Reed | o | x | x | |
70 | 0 | English Horn | o | o | o |
71 | 0 | Bassoon | o | o | o |
72 | 0 | Clarinet | o | o | o |
8 | Bs Clarinet | o | o | x | |
16 | Multi Wind | o | x | x |
Pipe
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
73 | 0 | Piccolo | o | o | o |
1 | Piccolo : | o | x | x | |
8 | Nay | o | x | x | |
9 | Nay Tremolo | o | x | x | |
16 | Di | o | x | x | |
74 | 0 | Flute | o | o | o |
1 | Flute 2 : | o | x | x | |
2 | Flute Exp. | o | x | x | |
3 | Flt Travelso | o | x | x | |
8 | Flute + Vln | o | x | x | |
16 | Tron Flute | o | x | x | |
75 | 0 | Recorder | o | o | o |
76 | 0 | Pan Flute | o | o | o |
8 | Kawala | o | o | x | |
16 | Zampona | o | x | x | |
17 | Zampona Atk | o | x | x | |
77 | 0 | Bottle Blow | o | o | o |
78 | 0 | Shakuhachi | o | o | o |
1 | Shakuhachi: | o | x | x | |
79 | 0 | Whistle | o | o | o |
1 | Whistle 2 | o | x | x | |
80 | 0 | Ocarina | o | o | o |
Synth Lead
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
81 | 0 | Square Wave | o | o | o |
1 | Square | o | o | o | |
2 | Hollow Mini | o | o | x | |
3 | Mellow FM | o | o | x | |
4 | CC Solo | o | o | x | |
5 | Shmoog | o | o | x | |
6 | LM Square | o | o | x | |
8 | Sine Wave | o | o | o | |
9 | Sine Lead | o | x | x | |
10 | KG Lead | o | x | x | |
16 | P5 Square | o | x | x | |
17 | OB Square | o | x | x | |
18 | JP-8 Square | o | x | x | |
24 | Pulse Lead | o | x | x | |
25 | JP8 PulseLd1 | o | x | x | |
26 | JP8 PulseLd2 | o | x | x | |
27 | MG Reso. Pls | o | x | x | |
82 | 0 | Saw Wave | o | o | o |
1 | Saw | o | o | o | |
2 | Pulse Saw | o | o | x | |
3 | Feline GR | o | o | x | |
4 | Big Lead | o | o | x | |
5 | Velo Lead | o | o | x | |
6 | GR-300 | o | o | x | |
7 | LA Saw | o | o | x | |
8 | Doctor Solo | o | o | o | |
9 | Fat Saw Lead | o | x | x | |
11 | D-50 Fat Saw | o | x | x | |
16 | Waspy Synth | o | o | x | |
17 | PM Lead | o | x | x | |
18 | CS Saw Lead | o | x | x | |
24 | MG Saw 1 | o | x | x | |
25 | MG Saw 2 | o | x | x | |
26 | OB Saw 1 | o | x | x | |
27 | OB Saw 2 | o | x | x | |
28 | D-50 Saw | o | x | x | |
29 | SH-101 Saw | o | x | x | |
30 | CS Saw | o | x | x | |
31 | MG Saw Lead | o | x | x | |
32 | OB Saw Lead | o | x | x | |
33 | P5 Saw Lead | o | x | x | |
34 | MG unison | o | x | x | |
35 | Oct Saw Lead | o | x | x | |
40 | SequenceSaw1 | o | x | x | |
41 | SequenceSaw2 | o | x | x | |
42 | Reso Saw | o | x | x | |
43 | Cheese Saw 1 | o | x | x | |
44 | Cheese Saw 2 | o | x | x | |
45 | Rhythmic Saw | o | x | x | |
83 | 0 | Syn.Calliope | o | o | o |
1 | Vent Synth | o | o | x | |
2 | Pure PanLead | o | o | x | |
84 | 0 | Chiffer Lead | o | o | o |
1 | TB Lead | o | x | x | |
8 | Mad Lead | o | x | x | |
85 | 0 | Charang | o | o | o |
8 | Dist.Lead | o | o | x | |
9 | Acid Guitar1 | o | x | x | |
10 | Acid Guitar2 | o | x | x | |
16 | P5 Sync Lead | o | x | x | |
17 | Fat SyncLead | o | x | x | |
18 | Rock Lead | o | x | x | |
19 | 5th DecaSync | o | x | x | |
20 | Dirty Sync | o | x | x | |
24 | JUNO Sub Osc | o | x | x | |
86 | 0 | Solo Vox | o | o | o |
8 | Vox Lead | o | x | x | |
9 | LFO Vox | o | x | x | |
87 | 0 | 5th Saw Wave | o | o | o |
1 | Big Fives | o | o | x | |
2 | 5th Lead | o | x | x | |
3 | 5th Ana.Clav | o | x | x | |
8 | 4th Lead | o | x | x | |
88 | 0 | Bass & Lead | o | o | o |
1 | Big & Raw | o | o | x | |
2 | Fat & Perky | o | o | x | |
3 | JUNO Rave | o | x | x | |
4 | JP8 BsLead 1 | o | x | x | |
5 | JP8 BsLead 2 | o | x | x | |
6 | SH-5 Bs.Lead | o | x | x |
Synth Pad
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
89 | 0 | Fantasia | o | o | o |
1 | Fantasia 2 | o | o | x | |
2 | New Age Pad | o | x | x | |
3 | Bell Heaven | o | x | x | |
90 | 0 | Warm Pad | o | o | o |
1 | Thick Pad | o | o | x | |
2 | Horn Pad | o | o | x | |
3 | Rotary Strng | o | o | x | |
4 | Soft Pad | o | o | x | |
8 | Octave Pad | o | x | x | |
9 | Stack Pad | o | x | x | |
91 | 0 | Polysynth | o | o | o |
1 | 80's PolySyn | o | o | x | |
2 | Polysynth 2 | o | x | x | |
3 | Poly King | o | x | x | |
8 | Power Stack | o | x | x | |
9 | Octave Stack | o | x | x | |
10 | Reso Stack | o | x | x | |
11 | Techno Stack | o | x | x | |
92 | 0 | Space Voice | o | o | o |
1 | Heaven II | o | o | x | |
2 | SC Heaven | o | x | x | |
8 | Cosmic Voice | o | x | x | |
9 | Auh Vox | o | x | x | |
10 | AuhAuh | o | x | x | |
11 | Vocorderman | o | x | x | |
93 | 0 | Bowed Glass | o | o | o |
1 | SoftBellPad | o | x | x | |
2 | JP8 Sqr Pad | o | x | x | |
3 | 7thBelPad | o | x | x | |
94 | 0 | Metal Pad | o | o | o |
1 | Tine Pad | o | o | x | |
2 | Panner Pad | o | o | x | |
95 | 0 | Halo Pad | o | o | o |
1 | Vox Pad | o | x | x | |
2 | Vox Sweep | o | x | x | |
8 | Horror Pad | o | x | x | |
96 | 0 | Sweep Pad | o | o | o |
1 | Polar Pad | o | o | x | |
8 | Converge | o | o | x | |
9 | Shwimmer | o | o | x | |
10 | Celestial Pd | o | o | x | |
11 | Bag Sweep | o | x | x |
Synth SFX
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
97 | 0 | Ice Rain | o | o | o |
1 | Harmo Rain | o | o | x | |
2 | African Wood | o | o | x | |
3 | Anklung Pad | o | x | x | |
4 | Rattle Pad | o | x | x | |
8 | Clavi Pad | o | o | x | |
98 | 0 | Soundtrack | o | o | o |
1 | Ancestral | o | o | x | |
2 | Prologue | o | o | x | |
3 | Prologue 2 | o | x | x | |
4 | Hols Strings | o | x | x | |
8 | Rave | o | o | x | |
99 | 0 | Crystal | o | o | o |
1 | Syn Mallet | o | o | o | |
2 | Soft Crystal | o | o | x | |
3 | Round Glock | o | o | x | |
4 | Loud Glock | o | o | x | |
5 | GlockenChime | o | o | x | |
6 | Clear Bells | o | o | x | |
7 | ChristmasBel | o | o | x | |
8 | Vibra Bells | o | o | x | |
9 | Digi Bells | o | o | x | |
10 | Music Bell | o | x | x | |
11 | Analog Bell | o | x | x | |
16 | Choral Bells | o | o | x | |
17 | Air Bells | o | o | x | |
18 | Bell Harp | o | o | x | |
19 | Gamelimba | o | o | x | |
20 | JUNO Bell | o | x | x | |
100 | 0 | Atmosphere | o | o | o |
1 | Warm Atmos | o | o | x | |
2 | Nylon Harp | o | o | x | |
3 | Harpvox | o | o | x | |
4 | HollowReleas | o | o | x | |
5 | Nylon+Rhodes | o | o | x | |
6 | Ambient Pad | o | o | x | |
7 | Invisible | o | x | x | |
8 | Pulsey Key | o | x | x | |
9 | Noise Piano | o | x | x | |
101 | 0 | Brightness | o | o | o |
1 | Shining Star | o | x | x | |
2 | OB Stab | o | x | x | |
8 | Org Bell | o | x | x | |
102 | 0 | Goblin | o | o | o |
1 | Goblinson | o | o | x | |
2 | 50's Sci-Fi | o | o | x | |
3 | Abduction | o | x | x | |
4 | Auhbient | o | x | x | |
5 | LFO Pad | o | x | x | |
6 | Random Str | o | x | x | |
7 | Random Pad | o | x | x | |
8 | LowBirds Pad | o | x | x | |
9 | Falling Down | o | x | x | |
10 | LFO RAVE | o | x | x | |
11 | LFO Horror | o | x | x | |
12 | LFO Techno | o | x | x | |
13 | Alternative | o | x | x | |
14 | UFO FX | o | x | x | |
15 | Gargle Man | o | x | x | |
16 | Sweep FX | o | x | x | |
103 | 0 | Echo Drops | o | o | o |
1 | Echo Bell | o | o | o | |
2 | Echo Pan | o | o | o | |
3 | Echo Pan 2 | o | o | x | |
4 | Big Panner | o | o | x | |
5 | Reso Panner | o | o | x | |
6 | Water Piano | o | o | x | |
8 | Pan Sequence | o | x | x | |
9 | Aqua | o | x | x | |
104 | 0 | Star Theme | o | o | o |
1 | Star Theme 2 | o | o | x | |
8 | Dream Pad | o | x | x | |
9 | Silky Pad | o | x | x | |
16 | New Century | o | x | x | |
17 | 7th Atmos. | o | x | x | |
18 | Galaxy Way | o | x | x |
Ethnic misc
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
105 | 0 | Sitar | o | o | o |
1 | Sitar 2 | o | o | o | |
2 | Detune Sitar | o | x | x | |
3 | Sitar 3 | o | x | x | |
8 | Tambra | o | o | x | |
16 | Tamboura | o | o | x | |
106 | 0 | Banjo | o | o | o |
1 | Muted Banjo | o | o | x | |
8 | Rabab | o | o | x | |
9 | San Xian | o | x | x | |
16 | Gopichant | o | o | x | |
24 | Oud | o | o | x | |
28 | Oud+Strings | o | x | x | |
32 | Pi Pa | o | x | x | |
107 | 0 | Shamisen | o | o | o |
1 | Tsugaru | o | o | x | |
8 | Syn Shamisen | o | x | x | |
108 | 0 | Koto | o | o | o |
1 | Gu Zheng | o | x | x | |
8 | Taisho Koto | o | o | o | |
16 | Kanoon | o | o | x | |
19 | Kanoon+Choir | o | x | x | |
24 | Oct Harp | o | x | x | |
109 | 0 | Kalimba | o | o | o |
8 | Sanza | o | x | x | |
110 | 0 | Bag Pipe | o | o | o |
8 | Didgeridoo | o | x | x | |
111 | 0 | Fiddle | o | o | o |
8 | Er Hu | o | x | x | |
9 | Gao Hu | o | x | x | |
112 | 0 | Shanai | o | o | o |
1 | Shannai 2 | o | o | x | |
8 | Pungi | o | o | x | |
16 | Hichiriki | o | o | x | |
24 | Mizmar | o | x | x | |
32 | Suona 1 | o | x | x | |
33 | Suona 2 | o | x | x |
Percussive
PC# | CC00 | Instrument Name | SC-88 Pro Map Compatible Sound Set | SC-88 Map Compatible Sound Set | SC-55 Map Compatible Sound Set |
113 | 0 | Tinkle Bell | o | o | o |
8 | Bonang | o | o | x | |
9 | Gender | o | o | x | |
10 | Gamelan Gong | o | o | x | |
11 | St.Gamelan | o | o | x | |
12 | Jang Gu | o | x | x | |
16 | RAMA Cymbal | o | o | x | |
114 | 0 | Agogo | o | o | o |
8 | Atarigane | o | o | x | |
16 | Tambourine | o | x | x | |
